NOMOR POKOK SEKOLAH NASIONAL (NPSN) : klik > 60712375
NOMOR STATISTIK MADRASAH (NSM) : klik > 111233190079
NO | NISN | NAMA SISWA | KELAMIN | KELAS |
---|---|---|---|---|
1 | ANA FARIDA | P | 1 | |
2 | ANJANI NUR SHOFIYAH | P | 1 | |
3 | AULIA RAMADHANI | P | 1 | |
4 | AYU DIA VIANTIKA RAMANDHANI | P | 1 | |
5 | DIMAS PRAYOGO | L | 1 | |
6 | EKA APRILIA HAPSARI | P | 1 | |
7 | ERIC THEVA FERNANDA | L | 1 | |
8 | HILDAN ARRAFI AL MUZZAQIN | L | 1 | |
9 | IHDA MARIN KAFIYA RAHMADANI | P | 1 | |
10 | KHAFID FITRI RAMADHANU | L | 1 | |
11 | 0069579682 | LATIFATUN NAFSIYAH | P | 1 |
12 | MAFTUHAH ULIN NIHAYAH | P | 1 | |
13 | MISBAHUN NIZAR | L | 1 | |
14 | MUHAMMAD FARIT FITRIAN | L | 1 | |
15 | MUHAMMAD DHIKA PRASETYA | L | 1 | |
16 | NAILATUN NAJWA | P | 1 | |
17 | NINDA AFRIYANI SAPUTRI | P | 1 | |
18 | NINDI AFRIYANI SAPUTRI | P | 1 | |
19 | SYUHRIA FAHRUN NISA | P | 1 | |
20 | WISNU SEPTIAN RAMADHANI | L | 1 | |
21 | 0068741713 | AKHMAD KHAFIDH NOOR HUDA | L | 2 |
22 | 0065024911 | AMANDA AZ ZAHRA | P | 2 |
23 | 0065736035 | CHOIRUL AQIB AL KAFI | L | 2 |
24 | 0072977428 | MOHAMAD ANAM ZAMRONI | L | 2 |
25 | 0068704273 | MOH. ARIS FIRMANDA | L | 2 |
26 | 0065752684 | M. KHOIRUL ANDIKA | L | 2 |
27 | 0061307738 | MUHAMMAD ADIB HASANI | L | 2 |
28 | 0066560551 | NAYA KISANA SIDQI ALIA | P | 2 |
29 | 0052315511 | SEFIA AKTI ROMADHONI | P | 2 |
30 | 0069790032 | ZAKY HIMATUL FUAD | L | 2 |
31 | 0046557956 | AINA UL MARDIYAH | P | 3 |
32 | 0046557954 | BILAL OCTADIKA ASLAM | L | 3 |
33 | 0046557957 | CHOIRUN NISA' | P | 3 |
34 | 0053171324 | ERIC FIRMANSYAH | L | 3 |
35 | 0046557955 | HISYAM AKMAL MAULANA | L | 3 |
36 | 0053171325 | INTAN NUUR AINI AFIDAH | P | 3 |
37 | 0053171326 | LUTFIANA SABILLA MAHMUD | P | 3 |
38 | 0053171327 | MOHAMAD ILHAM MAULANA | L | 3 |
39 | 0053171319 | MUHAMMAD AJIG SAPUTRA | L | 3 |
40 | 0060199050 | MUHAMMAD DAMA KHOIRUL HUDA | L | 3 |
41 | 0053171321 | MUHAMMAD DANIAL ARIF | L | 3 |
42 | 0053171322 | MUHAMMAD YAMIN NASHIRUDDIN | L | 3 |
43 | 0053171323 | MUHIMMATUN NABILA | P | 3 |
44 | 0053171320 | RISMA RAHMADANA | P | 3 |
45 | 0060199051 | ZALFA RIZKIYA PUTRI WIBAWA | P | 3 |
46 | 0058190304 | MUHAMMAD VEMAS IVAN SETYAWAN | L | 3 |
47 | 0042735900 | MUHAMMAD ANDIKA KUSUMA PUTRA | L | 3 |
48 | 0044633169 | AFINA IMMA AMALIA | P | 4 |
49 | 0038337081 | ARJUN NUR WIJANARKO | L | 4 |
50 | 0038337077 | ATINA ROHMATIL LAILIYAH | P | 4 |
51 | 0038337082 | CHOIRUL ADIB AL KHANIF | L | 4 |
52 | 0038337080 | HABIB ABDULLAH RIDWAN | L | 4 |
53 | 0038337078 | ISNA FAUZIYATIN NIDA | P | 4 |
54 | 0038337083 | KALIMAH | P | 4 |
55 | 0044633165 | MESAYU SANDRA AULIA | P | 4 |
56 | 0044633166 | MUHAMMAD AMIRUL ISNAIN | L | 4 |
57 | 0044633167 | SITI KHOIRUL KHOLIFAH | P | 4 |
58 | 0044633170 | SYAHRUL IKHSAN FAUZI | L | 4 |
59 | 0038337067 | CLARISTA MARYA ULFA | P | 5 |
60 | 0020722190 | DINA SEPTIANA | P | 5 |
61 | 0038337065 | HASAN ARIFIN | L | 5 |
62 | 0038337063 | HUSNA IZZATIN NUFUS | P | 5 |
63 | 0038337066 | INDANA ZULFA | P | 5 |
64 | 0038337074 | LAILA SETIANING TIYAS | P | 5 |
65 | 0038337079 | MISBAH KHOIRUN NAJIB | L | 5 |
66 | 0020722187 | MUHAMMAD FADLILA ROSYID | L | 5 |
67 | 0038337076 | MUHAMMAD FAJAR ALFIANTO | L | 5 |
68 | 0038337070 | MUHAMMAD FATCHUL WAHAB | L | 5 |
69 | 0038337073 | MUHAMMAD KHUSNUL MUBARROK | L | 5 |
70 | 0038337075 | MUHAMMAD RAJIV | L | 5 |
71 | 0020722201 | NOVIA TIANA SARI | P | 5 |
72 | 0020722183 | NUR AINI MASLAKHATUL WAFIROH | P | 5 |
73 | 0038337072 | NUR LAILA MUFIDAH | P | 5 |
74 | 0038337068 | RACHEL TINEZIA ZAITUL IMAROH | P | 5 |
75 | 0038337069 | TIKA AYU KHOIRIYAH | P | 5 |
76 | 0020722195 | ALAEYA ANTASYA | P | 6 |
77 | 0020722191 | AMELIA DAMAYANTI | P | 6 |
78 | 0020722178 | ARIDA NUR AFIFAH | P | 6 |
79 | 0020722179 | ATIYA FADIA HAYA | P | 6 |
80 | 0020722196 | FATHUL IHSAN | L | 6 |
81 | 0020722199 | FIONA FEBIANTI | P | 6 |
82 | 0020722200 | HASAN MAULANA HIDAYATULLAH | L | 6 |
83 | 0020722180 | IHDA FAUZIYAH WARDANI | P | 6 |
84 | 0011888071 | KHOFIFATUN NUFA | P | 6 |
85 | 0038337064 | MALA CHOIRUL ABDI | L | 6 |
86 | 0011888070 | MERI ANTIA | P | 6 |
87 | 0020722198 | MUHAMMAD MISBAHUS SUDUR | L | 6 |
88 | 0020722181 | NILAM KHOIRUN NISA' | P | 6 |
89 | 0020722186 | NUR JANAH | P | 6 |
90 | 0020722184 | QORI WULANDARI | P | 6 |
91 | 0020722194 | RAHMA KUSUMANINGRUM | P | 6 |
92 | 0020722197 | RENI LISTIANA | P | 6 |
93 | 0020722193 | RIFI SANTIKA SARI | P | 6 |
94 | 0004828913 | RIKA NOVIYANTI | P | 6 |
95 | 0020722189 | RINA WULANDARI | P | 6 |
96 | 0020722188 | RINI NOVITA SARI | P | 6 |
97 | 0020722185 | SAYDIMAS UMIT DHAVALA | L | 6 |
98 | 0021125453 | SYOFIA ZAKIYATI NUR | P | 6 |
99 | 0038337071 | ULFAH JULIYANTI | P | 6 |
100 | 0020722192 | YUDA DWI PRASETYO | L | 6 |
Tidak ada komentar:
Posting Komentar